About

2023 Corkscrew Watershed Science Forum

The 2023 Watershed Science Forum took place on Friday, May 12.

The 70,000-acre Corkscrew Regional Ecosystem Watershed is dedicated to the preservation of water resources and natural communities. A variety of agencies and organizations assist with this cooperative effort including Audubon’s Corkscrew Swamp Sanctuary, the South Florida Water Management District, the Florida Fish and Wildlife Conservation Commission, the CREW Trust, and Collier County, among others.

Begun by our science staff in 2015 and held at Corkscrew Swamp Sanctuary, this one-day meeting brings together scientists, engineers, and other professionals working within the Corkscrew Watershed to present their work to their colleagues, policy staff, decision makers, volunteers, and the general public. This meeting provides a platform for scientific presentations, as well as opportunities for networking, productive discussion, and building collaborations.

AGENDA

9:00 a.m. | Welcome, Keith Laakkonen, Audubon’s Corkscrew Swamp Sanctuary

9:10 a.m. | Continued Hydrogeologic Investigations of Corkscrew Swamp Sanctuary, Kirk Martin, Water Science Associates

9:30 a.m. | Corkscrew Comprehensive Hydrologic Modeling and Restoration Initiative, Brad Jackson, South Florida Water Management District

9:50 a.m. | Wood Storks in Southwest Florida: Ecologic Importance, Recent Nesting Trends, and Conservation Needs, Shawn Clem, Audubon Florida

10:10 a.m. | Feline Leukomyelopathy (FLM) in Florida Panthers and Bobcats, Hollis Stewart, Florida Fish & Wildlife Conservation Commission

10:30 a.m. | Break

10:50 a.m. | Using Clearcast Herbicide (Imazamox) in the CREW Marsh: Is it Selective for Cattail, Willow, or Sawgrass? Jean McCollom, Natural Ecosystems

11:10 a.m. | Restoration of Corkscrew’s Marsh & Wet Prairie: 2023 Update, Allyson Webb, Audubon Florida

11:30 a.m. | Quantifying Vegetation and Wildlife Response to Mechanical Removal of Native Wetlands Shrubs, Jacob Zetzer, Audubon Florida

11:50 a.m. | After Bulldozer Dust Settles: Woody Vegetation Recovery on Picayune Construction Footprints, Maureen Bonness, Boondocks Botany LLC

12:10 p.m. | Lunch

1:10 p.m. | Overview of the Southwest Florida Rattlesnake Project, Matthew Metcalf, Florida Gulf Coast University

1:30 p.m. | Analysis of Mosquitofish Anal Fin Rays in Southwest Florida Suggests Endocrine Disrupting Compounds are Ubiquitous: Water Quality Parameters Help Differentiate Locations, Nora Demers, Florida Gulf Coast University

1:50 p.m. | Spatial and Temporal Trends in Mammal Communities and Their Importance to EDRR (Early Detection & Rapid Response) at Corkscrew Swamp Sanctuary, Alex Meinders, Audubon Florida

2:10 p.m. | Monitoring the Picayune Strand Restoration Project Using Aquatic Macroinvertebrates as Bioindicators, Tiffany Gaglia, Florida Gulf Coast University Graduate

2:30 p.m. | The Power of a 200-foot Perspective: Utilizing Spatial Technologies for Disaster Recovery, Kate Talano, Naples Botanical Garden

2:50 p.m. | Break

3:00 p.m. | Networking Happy Hour

Download the Agenda PDF. 

How you can help, right now